![]() Small feed mill with no cyclone | |
![]() | ![]() |
| view all photos | |
The Honeyville EFM Pulse-Jet Filter is designed to be an after filter for your existing cyclone. In some situations with fine dust that does not require a cyclone, the EFM becomes a primary filter. EFM Filters are available in 10 sizes to meet your dust collection needs and can operate up to 30,950 CFM.
Some of the standard features include.
- Construction: All-bolted construction using G90 galvanized steel formed panels
- Baffles: Particulate deflector baffles
- Hopper: 60 degree 2-way sloped hopper
- Enclosure: Pulse Valve enclosure to protect from the elements
- Ladder: Service ladder and perimeter safety railing
- Bags: 4.6" dia. 16 oz. polyester bags with mirror finish
- Cages: 4.5" dia. galvanized wire cages
- Bag Removal: No-tool bag and cage removal
- Inlet: High entry inlet with velocity drop chamber
| EFM Filter Specifications | |||||
| Model | Dimensions L x W x H (inches) |
Bag Quantity | Bag Length | Sq. Ft. of Cloth | Recommended CFM * |
| EFM-40 | 34-1/2 x 100-1/2 x 306 | 40 | 96" | 387 | up to 3,100 |
| EFM-80 | 64-1/2 x 100-1/2 x 306 | 80 | 96" | 774 | up to 6,200 |
| EFM-120 | 94-1/2 x 100-1/2 x 306 | 120 | 96" | 1.161 | up to 9,275 |
| EFM-160 | 124-1/2 x 100-1/2 x 306 | 160 | 96" | 1,548 | up to 12,375 |
| EFM-200 | 154-1/2 x 100-1/2 x 306 | 200 | 96" | 1,935 | up to 15,475 |
| EFM-240 | 184-1/2 x 100-1/2 x 306 | 240 | 96" | 2,322 | up to 18,500 |
| EFM-280 | 214-1/2 x 100-1/2 x 306 | 280 | 96" | 2,709 | up to 21,600 |
| EFM-320 | 244-1/2 x 100-1/2 x 306 | 320 | 96" | 3,096 | up to 24,700 |
| EFM-360 | 277-1/2 x 100-1/2 x 306 | 360 | 96" | 3,483 | up to 27,800 |
| EFM-400 | 304-1/2 x 100-1/2 x 306 | 400 | 96" | 3,870 | up to 31,000 |
| * The recommended CFM was calculated using a 8:1 air to cloth ratio. | |||||





EFM Filter Brochure