Shown with High Entry Inlet option | |
![]() | ![]() |
| view all photos | |
The Medium Pressure Cleaning ("MPC") Filters are the newest product in the Honeyville Dust Collection line. It features a continuous on line cleaning system so you have the same CFM at the end of the day that you started with.
Some of the features include:
- Bag Cleaning: Medium pressure back flush cleaning of bags
- Cone: 67° standard cone section with bolt-on inspection cover
- Inlet: Low pressure 110° involute inlet section with inner cone baffle and vortex breakers
- Optional high entry inlet
- Bags: 4.6" dia. 16 oz. polyester bags with mirror finish
- Cages: 4.5" dia. galvanized wire cages
- Bag Removal: No-tool top bag and cage removal
- Construction: Welded and bolted construction using hot rolled carbon steel
- Rupture type explosion relief panels
- Finish: The interior and exterior are prime coated followed by a silicone alkyd industrial enamel paint on the exterior
- Ladder: Galvanized service ladder and safety cage
- Service Access: Service platform at hinged access door to walk-in plenum for filter inspection and service
| MPC Filter Specifications | |||||
| Model | Dia. | Bag | Sq. Ft. of Cloth | Target CFM * | |
| Qty. | Length | ||||
| MPC-117-8 | 7' | 117 | 8' | 1,133 | up to 9,625 |
| MPC-117-10 | 7' | 117 | 10' | 1,416 | up to 12,400 |
| MPC-117-12 | 7' | 117 | 12' | 1,700 | up to 14,500 |
| MPC-153-8 | 8' | 153 | 8' | 1,482 | up to 12,500 |
| MPC-153-10 | 8' | 153 | 10' | 1,852 | up to 15,725 |
| MPC-153-12 | 8' | 153 | 12' | 2,223 | up to 18,750 |
| MPC-260-8 | 10' | 260 | 8' | 2,519 | up to 21,225 |
| MPC-260-10 | 10' | 260 | 10' | 3,148 | up to 26,750 |
| MPC-260-12 | 10' | 260 | 12' | 3,777 | up to 32,000 |
| MPC-361-8 | 12' | 361 | 8' | 3,498 | up to 29,750 |
| MPC-361-10 | 12' | 361 | 10' | 4,371 | up to 37,000 |
| MPC-361-12 | 12' | 361 | 12' | 5,245 | up to 44,500 |
| MPC-416-8 | 13' | 416 | 8' | 4,031 | up to 34,250 |
| MPC-416-10 | 13' | 416 | 10' | 5,037 | up to 42,750 |
| MPC-416-12 | 13' | 416 | 12' | 6,044 | up to 51,250 |
| MPC-494-8 | 14' | 494 | 8' | 4,786 | up to 40,500 |
| MPC-494-10 | 14' | 494 | 10' | 5,982 | up to 50,000 |
| MPC-494-12 | 14' | 494 | 12' | 7,177 | up to 61,000 |
| * The Target CFM was calculated using a 8.5:1 air to cloth ratio. | |||||



MPC Filter Brochure