![]() | |
![]() | ![]() |
| view all photos | |
The Honeyville Gentl-Flow Incline Drag Conveyor is manufactured with all Galvanized steel for a long life and minimum maintenance for the end user.
Some of the features include:
- Head and Boot: Sprockets with taper lock bushings.
- Drive Over Hopper: Requires less than 37" below top of concrete.
- 45 Degree* Incline Elbow: With custom lengths on incline and horizontal sections. *(other degrees optional)
- Drive Unit: Gear drive unit with over-head motor mount.
- Take -Up Assembly: Screw type take-up on intake end, with mounted bearings.
- Flighting: UHMW flights mounted on a heavy duty 81XH steel Chain, all manufactured in 10' sections.
- Optional: Bolt -on AR Medium steel bottom.
| Incline Drag Conveyor Specifications | |||||||
| MODEL | Capacity Range in BPH | A | B | C | D | E | |
| HD-F13IC | 2,500 - 4,500 | 13" | 18-3/4" | 16-1/4" | 30" | 48" | |
| HD-F16IC | 5,000 - 7,000 | 16" | 18-3/4" | 19-1/4" | 30" | 48" | |
| HD-F22IC | 7,500 - 9,500 | 22" | 18-3/4" | 25-1/4" | 33" | 48" | |
| Incline Drag Conveyor Specifications (cont'd) | |||||||
| MODEL | F | G | H | J | K | L | M |
| HD-F13IC | 22" | 55-7/8" | 114" | 46-1/8" | 59-3/8" | 40-3/4" | 322-1/8" |
| HD-F16IC | 22" | 55-7/8" | 114" | 46-1/8" | 67-7/8" | 40-3/4" | 330-5/8" |
| HD-F22IC | 22" | 55-7/8" | 114" | 46-1/8" | 76-3/8" | 40-3/4" | 339-1/8" |
| Incline Drag Conveyor Specifications (cont'd) | ||||||
| MODEL | N | P | Q | R | S | T |
| HD-F13IC | 1-1/2" | 94-1/2" | 39-5/8" | 65" | 18" | 84" |
| HD-F16IC | 1-1/2" | 103" | 39-5/8" | 65" | 18" | 96" |
| HD-F22IC | 1-1/2" | 111-1/2" | 39-5/8" | 65" | 18" | 108" |




Incline Drag Brochure