![]() | |
![]() | ![]() |
| view all photos | |
The Honeyville Gentl-Flow Drag Conveyor is manufactured with all galvanized steel for long life and minimum maintenance for the end user.
Some of the features include:
- Head and Boot: Sprockets with taper lock bushings.
- Drive Unit: Gear drive unit with over-head motor mount.
- Take -Up Assembly: Screw type take-up on intake end, with mounted bearings.
- Flighting: UHMW flights mounted on a heavy duty steel chain (81XH, 81XHH, or WR124), all manufactured in 10' sections.
- Optional: Bolt-on AR Medium steel bottom along with side liners.
- See chart and drawing below for specifications on the five models available.
| Horizontal Drag Conveyor Specifications | ||||||||
| MODEL | Capacty Range in BPH | Chain Type | A | B | C | D | E | |
| HD-F9 | 2,000 - 4,500 | 81XH | 36" | 8" | 36" | 10" | 9" | |
| HD-F13 | 5,000 - 9,000 | 81XH | 36" | 9-1/2" | 36" | 11" | 13" | |
| HD-F16 | 9,500 - 14,500 | 81XH | 36" | 11" | 36" | 12" | 16" | |
| HD-F19 | 15,000 - 19,500 | 81XHH | 52" | 13-1/2" | 46" | 14" | 19" | |
| HD-F22 | 20,000 - 26,000 | WR124 | 58" | 15" | 46" | 14" | 22" | |
| Horizontal Drag Conveyor Specifications (cont'd) | ||||||||
| MODEL | F | G | H | J | K | L | M | N |
| HD-F9 | 14" | 4" | 14" | 24" | 50" | 15" | 16" | 9" |
| HD-F13 | 18" | 4" | 16" | 30" | 62" | 18" | 16" | 13" |
| HD-F16 | 21" | 4" | 18" | 30" | 62" | 18" | 18" | 16" |
| HD-F19 | 25" | 5" | 22" | 36" | 74" | 20" | 19" | 19" |
| HD-F22 | 27" | 5" | 26" | 42" | 86" | 22" | 22" | 22" |
| Galvanized Material Specifications | ||||
| Model |
Head & Tail |
Bottom | Sides | Cover |
| HD-F9 | 10Ga | 10Ga | 12Ga | 14Ga |
| HD-F13 | 10Ga | 10Ga | 12Ga | 14Ga |
| HD-F16 | 10Ga | 10Ga | 12Ga | 14Ga |
| HD-F19 | 8Ga | 8Ga | 10Ga | 12Ga |
| HD-F22 | 8Ga | 8Ga | 10Ga | 12Ga |





