![]() | |
![]() | ![]() Elevator head section shown with platform |
| view all photos | |
Honeyville Bucket Elevators are available in 7 different models with capacities ranging from 850 BPH to 15,000 BPH and feature heavy-duty components that are jig welded for easy assembly. All pieces are galvanized for a durable finish and a long, maintenance free life. Each elevator comes with a "No Tool Door Access"
Some of the features include
- HEAD: Heavy-duty galvanized steel construction designed for clean discharge.
- HEAD COVER: Sectioned and hinged for easy service of internal components.
- HEAD PULLEY: Crowned and fitted with tapper-lock bushings, non-slip rough top lagging for maximum traction.
- BELT: High strength PVC belt for minimal stretch, impregnated solid carcass, pre-punched for easy cup mounting. SOR Rubber belt is available as an option.
- BOOT: Heavy gauge galvanized steel. Easy to adjust take-ups for boot pulley. High or low hopper positions. Hand slide clean-out gates positioned on each side.
- TRUNKING: Twin box construction. Heavy gauge G90 galvanized steel. Double seam, jig welded for perfect alignment. Inspection sections feature easy access to belt and cups through inspection doors. Honeyville utilizes ten 90 degree bends for greater vertical strength and structural integrity.
- LADDER AND SAFETY CAGE: Available for all models of Bucket Elevators.
| Honeyville Bucket Elevator Specifications | |||||||
| Model | 24-10 | 34-14 | 43-24 | 48-30 | 54-36 | 60-36 | 66-42 |
| Standard Capacity Range in BPH | 850 | 1,750 to 1,950 | 3,150 to 3,750 | 4,300 to 5,700 | 5,750 to 7,200 | 7,400 to 11,000 | 12,500 to 15,000 |
| Head & Boot Pulley Dia. | 10" | 14" | 24" | 30" | 36" | 36" | 42" |
| Head Section Steel ♦ | 14 Ga. | 14 Ga. | 12 Ga. | 10 Ga. | 10 Ga. | 10 Ga. | 3/16" |
| Boot Section Steel ♦ | 12 Ga. | 12 Ga. | 10 Ga. | 3/16" | 3/16" | 3/16" | 1/4" |
| Standard Cup Size | 5" x 4" | 6" x 5" | 9" x 5" | 10" x 6" | 12" x 6" | 16" x 7" | 18" x 8" |
| Trunking Dimensions | 7-1/4" x 7" | 7-1/2" x 10" | 10" x 12" | 10" x 14" | 10" x 16" | 12" x 20" | 14" x 26" |
| Hopper height: std/ high | 32-1/2" | 32-1/2" | 41-1/2" | 47" | 56-1/2" | 56-1/2" | 66" |
| Hopper height: opt/ low | 22" | 24-3/8" | 27-7/8" | 35-1/2" | 41-7/8" | 42-1/4" | 44-1/2" |
| Trunking Steel * ♦ | 18 Ga. | 16 Ga. | 14 Ga. | 14 Ga. | 14 Ga. | 14 Ga. | 12 Ga. |
| ♦ Heavier gauge of steel available on all sizes upon request | |||||||
| * When more than 80' of trunking, the lower portion increases to the next heavier guage | |||||||






Bucket Elevator Brochure