![]() | |
![]() | |
The HBCF Negative Systems Fans are designed with a backward curve, centrifugal blade for clean air applications. With inlet sizes of 20" through 63" and recommended CFM ratings of 5,200 to 54,000, HBCF Fans provide a wide range of options to fit your particular needs.
| Honeyville HBCF Fan Specifications |
|||
| Model | Inlet Size | HP Range | CFM Range |
| HBCF20 | 20" | 15 - 20 | 5,200 - 6,450 |
| HBCF26 | 26" | 20 - 40 | 8,440 - 11,000 |
| HBCF32 | 32" | 30 - 60 | 12,000 - 16,500 |
| HBCF38 | 38" | 40 - 75 | 17,280 - 22,000 |
| HBCF42 | 42" | 50 - 100 | 21,200 - 30,000 |
| HBCF47 | 47" | 60 - 125 | 23,500 - 36,500 |
| HBCF52 | 52" | 75 - 150 | 27,800 - 42,500 |
| HBCF57 | 57" | 75 - 150 | 30,700 - 44,000 |
| HBCF63 | 63" | 100 - 200 | 39,500 - 54,000 |

