![]() |
Honeyville has 10 sizes of High Efficiency / High Volume ("HE/HV") cyclones available for applications where maximum efficiency is required. The tall body and steep cone design assures a faster drop of material to the cone outlet.
Honeyville HE/HV cyclones feature the following:
- MATERIAL: Body and cone constructed of heavy gauge, welded hot rolled ("HR") carbon steel. The cyclone is flanged at the mid-section to bolt together at the job site.
- Optional Materials: Abrasion Resistant ("AR") Steel, G90 Galvanized Steel, and Stainless Steel
- INLET: 135° scroll involute inlet to move material past the interior conical baffle.
- VENT: Low velocity tangential vent outlet for less air turbulence.
- EXTERIOR SURFACE: The exterior for cyclones made with HR or AR steel are finished with a base primer coat followed by industrial alkyd enamel paint.
- CONE ACCESS DOOR*: 14" diameter, bolt-on panel, flush with the inside surface. *Standard on all cyclones 36" and larger. Optional 20" door panel is available.
| HE/HV Cyclone Specifications | |||||||
Model |
Dia. |
Straight Side | Cone | Approximate CFM Range |
Weight (lbs) |
||
| Height | Mat'l | Height | Mat'l | ||||
| MH36HE/HV | 36" | 54" | 12 Ga. | 4' 2" | 14 Ga. | 2,200 - 2,800 | 500 |
| MH48HE/HV | 48" | 72" | 12 Ga. | 5' 6" | 14 Ga. | 3,600 - 4,900 | 825 |
| MH60HE/HV | 60" | 90" | 12 Ga. | 6' 10" | 14 Ga. | 6,100 - 7,200 | 1,500 |
| MH72HE/HV | 72" | 108" | 12 Ga. | 8' 2" | 14 Ga. | 8,500 - 10,600 | 2,050 |
| MH84HE/HV | 84" | 122" | 12 Ga. | 9' 4" | 14 Ga. | 11,700 - 14,800 | 2,500 |
| MH96HE/HV | 96" | 135" | 10 Ga. | 10' 8" | 12 Ga. | 15,700 - 19,600 | 4,100 |
| MH108HE/HV | 108" | 146" | 10 Ga. | 12' 0" | 12 Ga. | 19,800 - 24,300 | 4,800 |
| MH120HE/HV | 120" | 156" | 10 Ga. | 13' 6" | 12 Ga. | 24,300 - 29,800 | 5,650 |
| MH132HE/HV | 132" | 165" | 3/16" | 15' 0" | 10 Ga. | 28,800 - 35,200 | 8,900 |
| MH144HE/HV | 144" | 172" | 3/16" | 16' 4" | 10 Ga. | 33,700 - 41,000 | 10,600 |
